Strategic Plan | This strategic plan sets out the mission, strategic goals and objectives that will underpin the work of Universities WM in 2011/13 |
HERA Barometer May 2010HERA Barometer December 2009 | HEFCE National Report to DBIS and Other Stakeholders on Higher Education's Response to the Economic Downturn |
EBEG Terms of Reference | The Terms of Reference for the Universities West Midlands Employer and Business Engagement Group |
Going for Growth | The Role of Universities in Raising the UK's Business Competitiveness: West Midlands Regional Annex. Written for BIS by Advantage West Midlands in partnership with Universities West Midlands |
Universities West Midlands Summary Business Plan 2009/10 | Our Business Plan for the year 2009/10 |
Regional Profile of Higher Education 2007 - 2008 | This is the 10th edition of the HEFCE 'Regional profiles of higher education' series. As in previous years, the report sets out a range of data on the pattern of higher education in the region. |
Making an Economic Impact | This report on the English regions provides new evidence of the impact of universities as independent businesses (additional to their role in increasing the stock of human capital). |
Analysis of income and expenditure by universities | This short report outlines the key income and expenditure statistics for higher education (HE) institutions in the West Midlands for 2008-09, as reported by the Higher Education Statistics Authority (HESA). |
Other relevant publications can be found at:
Department for Business, Innovation and Skills - http://www.bis.gov.uk/publications
HEFCE - http://www.hefce.ac.uk/pubs/
Universities UK - http://www.universitiesuk.ac.uk/publications/Pages/Default.aspx